Faculty Details
| Sr. No | Name of the Faculty | Qualification | Designation | Subject | Salary | Photograph |
|---|---|---|---|---|---|---|
| 1 | Dr. Sonu Rani | M.A. (English), M.Ed., Ph.D. (Education), NET (Education) | Principal | ....... | 37400 | ![]() |
| 2 | Dr. Manjay Kumar | M.A. (History), M.Ed., Ph.D. (Education), NET (Education) | HOD | - | 37400 | ![]() |
| 3 | Dr. Sukhjinder Singh | M.A. (History), M.Ed., Ph.D. (Education) | Assistant Professor | Teaching of Education | 24000 | ![]() |
| 4 | Dr. Ramesh Godara | M.A. (History), M.Ed., Ph.D. (Education) | Assistant Professor | Teaching of Education | 24000 | ![]() |
| 5 | Dr. Pawan Kumar | M.A. (Geography), B.Ed., Ph.D. (Geography) | Assistant Professor | Teaching of Geography | 24000 | ![]() |
| 6 | Dr. Suresh | M.A. (Geography), B.Ed., Ph.D.(Geography) | Assistant Professor | Teaching of Geography | 24000 | ![]() |
| 7 | Mr. Rajneesh Kumar | M.A. (Economics), M.Ed., NET (Education) | Assistant Professor | Assistant Professor | 24000 | ![]() |
| 8 | Mr. Raksh Pal | M.A. (History), M.Ed., NET (Education) | Assistant Professor | Teaching of History | 24000 | ![]() |
| 9 | Brij Lal Yadav | M.A. (Hindi), M.Ed., NET (Education) | Assistant Professor | Teaching of Hindi | 24000 | ![]() |
| 10 | Mr. Rohtash Kumar | M.A. (Economics), B.Ed., NET (Economics) | Assistant Professor | Teaching of Economics | 24000 | ![]() |
| 11 | Mr. Balram Singh | M.A. (English), M.Ed., NET (Education) | Assistant Professor | Teaching of English | 24000 | ![]() |
| 12 | Dr. Rajender Kumar | M.A. (Pol. Science), M.Ed., Ph.D. (Education) | Assistant Professor | Teaching of Political Science | 24000 | ![]() |
| 13 | Mr. Mukul Panwar | M.A. (Sanskrit), M.Ed., NET (Education) | Assistant Professor | Teaching of Communicative Skill in Classical Language | 24000 | ![]() |
| 14 | Mr. Jay Karan Singh | M.A. (English), M.Ed., NET (Education) | Assistant Professor | Teaching of Communicative Skill in English | 24000 | ![]() |
| 15 | Dr. Anup Kumar | M.A. (Psychology), M.Ed., Ph.D. (Education) | Assistant Professor | Teaching of Career Guidance & Counseling | 24000 | ![]() |
| 16 | Mr. Mukesh Chandra | M.A. (Philosophy), M.Ed., NET (Education) | Assistant Professor | Teaching of Education | 24000 | ![]() |
| 17 | Mr. Rajender Kumar | Diploma in Fine Art | Assistant Professor | Teaching of Fine Art | 24000 | ![]() |
| 18 | Mr. Kuldeep Kumar | B.P.E.D., M.P.E.D. | Assistant Professor | Teaching of Phy. Edu. | 24000 | ![]() |
| 19 | Dr. Poonam | M.A. (History), M.Ed., Ph.D. (History) | Assistant Professor | Teaching of History | 24000 | ![]() |
| 20 | Mr. Mangi Lal | M.A. (Political Science), B.Ed., NET (Political Science) | Assistant Professor | Teaching of Political Science | 24000 | ![]() |




















