Infrastructure Facilities Details (As per NCTE)
1. Land Details
| Total Land Area | 5690.705 Sq. Mtr. |
| Ownership Status | Ownership |
| Land Use Certificate | Yes |
| Khasra / Survey Numbers | 37/1/2, 2/1/2, 10/1, 1/2, 2/2/1 |
2. Building Details
| Total Built-up Area | 5496.27 Sq. Mtr. |
| Number of Floors | 3 |
| Completion Certificate | Yes |
| Building Safety Certificate | Yes |
| Structural Stability Certificate | Yes |
3. Classrooms
| Number of Classrooms | 30 |
| Size of Classrooms | 500 Sq. Mtr. |
| ICT Enabled Classrooms | Yes |
| Smart Classrooms | Yes |
4. Multipurpose Hall
| Seating Capacity | 700 |
| Area | 393.38 Sq. Mtr. |
| Facilities Available | Yes |
5. Library
| Area | 76.09 Sq. Mtr. |
| Total Books | 12258 |
| Reference Books | 270 |
| Journals | 10 |
| E-Resources | 02 |
| Reading Room Capacity | 75 |
6. Laboratories
| Curriculum Lab | Yes |
| Psychology Lab | Yes |
| Language Lab | Yes |
| Educational Technology Lab | Yes |
| Art & Craft Resource Centre | Yes |
| Physical & Health Education Resource Centre | Yes |
| Activity-cum-Resource Centre | Yes |
| Geography Lab | Yes |
(Photos of Labs are uploaded on Website)
7. ICT Infrastructure
| Computer Lab | Yes |
| Computers | 35 |
| Internet Bandwidth | Yes |
| Wi-Fi | Available |
| Printers & Projectors | Yes |
8. Seminar Hall / Conference Room
| Seating Capacity | 200 |
| Audio-Visual Facilities | Yes |
9. Faculty Rooms
| Faculty Rooms Available | Yes |
| Staff Common Room | Yes |
10. Administrative Facilities
| Principal Office | Yes |
| Administrative Office | Yes |
11. Student Facilities
| Common Rooms | Yes |
| Canteen | Yes |
| Medical Facilities | Yes |
| Drinking Water | Yes |
| Toilets | Yes |
| Parking | Yes |
| First Aid Room | Yes |
12. Barrier-Free Environment
| Ramps | Yes |
| Accessible Toilets | Yes |
| Wheelchairs | Yes |
| Signage | Yes |
13. Fire & Safety Measures
| Fire Extinguishers | Yes |
| Fire Safety Certificate | Yes |
| Emergency Exits | Yes |
14. Green Campus Facilities
| Solar Power | Yes |
| Rainwater Harvesting | Yes |
| Waste Management | Yes |
| Green Area | Yes |
15. Transport Facility
| Institutional Vehicles | Yes |
| Bus Facility | Yes |
16. Documents Uploaded on Website
| Land Documents | Available |
| Building Documents | Available |
| NCTE Documents | Available |